Make, Model & Type | Features | Status | Views |
A1 Sportback PHEV | 5 door, 4 passenger, AER 31-62 mi (normal vs efficiency mode), 0-60 mph 8 sec, top speed 120 mph, 20kW electric motor, 1.4L engine. Efficiency mode has slower acceleration and all-electric speed to 62 mph. | Target Intro: 2011 Progress: concept car at Paris Motor Show 2008 source: Audi | |
2 door sports car based on the R8, 2 passenger, range 248 km (154 mi), 0-62mph 4.8 sec, top speed 200 km/h (124mph), 42.4 kWh Li-ion battery pack, 4 hub motors with a combined output of 230kW, Audi announced in Nov 2009, plans to build road capable prototype in 2010 followed later by full production. | |||
BAIC BE701 EV | 4-door sedan, range 200km(120mi), 0–100km/h in 15 sec, top speed of 160km/h (100mph), fully self-developed EV by Beijing Automotive Industry Holding Corporation (BAIC) under subsidiary Beijing New Energy Automotive. BAIC also announced investment plans of $334M for a clean energy vehicle plant and target to build 20,000-40,000 vehicles / year in 2011 . | ||
Conversion of MINI 2-door hardtop to 2-seat EV with drivetrain & battery from AC Propulsion, range 150 mi, top speed 95 mph, 35 kWh Li-ion battery back uses 5000+ laptop style batteries, 150kW electric motor, 220Nm torque, 3-4.5 hr recharge on fast charge (240V 48A/32A), 26.5 hr on 120V 12A, wt 3230 lbs | Target Intro: no plan announced for mass production Progress: Trial fleet of 500 cars in US on 1-year leases to general public, first car delivered on lease May 22, 2009 source: BMW | ||
Target Intro: no plan announced for mass production Progress: concept car shown at Frankfurt Auto Show source: BMW | |||
Target Intro:China & US 2010, Europe 2010 Progress: demo units now source: BYD |
Thursday, January 7, 2010
Plug-in Cars & Trucks Part I
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment